================================================
====================UPCOMING====================
================================================
Aug 09 SW  # 0768 SJC -> KOA   10:20am - 12:45pm
----
Aug 14 SW  # 1662 KOA -> SJC   02:10pm - 10:10pm
================================================
================================================

================================================
====================COMPLETED===================
================================================

================================================
===================== 2003 =====================
================================================
Feb 03 FRN # 0214 SEA -> DEN   03:15pm - 06:45pm (19A)
Feb 03 FRN # 0426 DEN -> ATL   07:10pm - 11:55pm (10F)
================================================
Feb 07 DEL # 0440 ATL -> ORD   08:05am - 09:13am (16E)
Feb 07 UAL # 0351 ORD -> SEA   10:15am - 12:39pm (14D)
----
Feb 09 UAL # 0356 SEA -> ORD   11:30pm - 05:09am (09A)
Feb 10 DEL # 2125 ORD -> ATL   06:05am - 09:06am (16E)
================================================
Feb 14 UAL # 0763 ATL -> ORD   12:40pm - 01:45pm (06F)
Feb 14 UAL # 0345 ORD -> SEA   02:45pm - 05:10pm (16F)
----
Feb 16 UAL # 0594 SEA -> ORD   11:30pm - 05:09am (08F)
Feb 17 UAL # 0576 ORD -> ATL   06:55am - 09:54am (07F)
================================================
Feb 21 DEL # 1260 ATL -> DCA   05:30pm - 07:14pm (29E)
----
Feb 23 DEL # 1248 DCA -> ATL   08:05pm - 09:58pm (16E)
================================================
Feb 27 UAL # 0916 SEA -> IAD   08:20am - 03:59pm (03C,03D)
Feb 28 UAL # 0914 IAD -> CDG   05:30pm - 07:05am (08A,08B)
----
Mar 05 UAL # 0915 CDG -> IAD   01:00pm - 03:55pm (07E,07F)
Mar 05 UAL # 0917 IAD -> SEA   05:10pm - 07:55pm (02C,02D)
================================================
Feb 26 UAL # 0759 ATL -> DEN   07:00am - 08:14am (07F)
Feb 26 UAL # 0875 DEN -> SEA   09:30am - 11:22am (11F)
----
Mar 09 UAL # 0410 SEA -> DEN   01:43pm - 05:16pm (12F)
Mar 09 UAL # 1248 DEN -> ATL   06:20pm - 11:10pm (04F)
================================================
Mar 16 UAL # 0453 ATL -> DEN   09:15am - 10:33am (03A)
Mar 16 UAL # 1087 DEN -> SEA   11:20am - 01:13pm (09A)
================================================
Apr 24 AA # 1302 SEA -> DFW   07:19am - 01:07pm (29E,29F)
Apr 24 AA # 3671 DFW -> MAF   01:51pm - 03:33pm
----
Apr 27 AA # 3658 MAF -> DFW   04:05pm - 05:37pm (07C,07B)
Apr 27 AA # 3043 DFW -> SEA   06:38pm - 08:45pm (31E,31F)
================================================
May 22 AA # 1760 SEA -> DFW   11:59pm - 05:36am (23E,23F)
May 23 AA # 3813 DFW -> BTR   08:46am - 10:06am (06B,06C)
----
May 26 AA # 3970 BTR -> DFW   01:05pm - 02:35pm (12B,12C)
May 26 AA # 2889 DFW -> SEA   04:33pm - 06:40pm (19E,19F)
================================================
Jun 07 UAL # 0581 SEA -> SFO   06:12am - 08:09am (12E,12F)
Jun 09 UAL # 1010 SFO -> SEA   11:30am - 01:27pm (06E,06F)
================================================
Jul 17 UAL # 1168 SEA -> DEN (10A,10B)
Jul 17 UAL # 1172 DEN -> AUS (05A,05B)
----
Jul 20 UAL # XXXX AUS -> DEN
Jul 21 UAL # 0311 DEN -> SEA (31B,31E)
================================================
Sep 13 UAL # 0771 SEA -> LAX   07:10am - 09:45am (07F,07E)
----
Sep 14 UAL # 1130 LAX -> SEA   06:15pm - 08:43pm (16F,16E)
================================================
Sep 19 ALA # 0187 SEA -> ANC   01:32pm - 04:18pm (11F)
----
Sep 21 ALA # 0188 ANC -> SEA   04:50pm - 09:10pm (15F)
================================================
Sep 25 UAL # 0722 SEA -> SFO   09:48am - 11:45am (05A,05B)
Sep 25 UAL # 0805 SFO -> HKG   01:20pm - 06:00pm (40A,40B)
----
Sep 30 UAL # 0838 HKG -> NRT   09:15am - 02:25pm (39A,39B)
Sep 30 UAL # 0876 NRT -> SEA   05:10pm - 09:55am (20A,20B)
================================================
Oct 07 UAL # 0224 SEA -> IAD   10:45pm - 06:25am (07A,07B)
----
Oct 12 UAL # 0221 IAD -> SEA   12:45pm - 03:16pm (08A,08B)
================================================
===================== 2004 =====================
================================================
Jan 31 AWA # 0601 SEA -> LAS   08:10am - 10:21am (04B)
Jan 31 AWA # 0395 LAS -> DFW   10:45pm - 06:25am (21A)
----
Feb 02 AWA # 0668 DFW -> PHX   08:06pm - 09:45pm (16D)
Feb 02 AWA # 6780 PHX -> SEA   10:41pm - 12:34am (06F)
================================================
Mar 12 AWA # 0250 SEA -> PHX   05:45am - 09:20am (26A)
----
Mar 12 AWA # 0073 PHX -> SEA   05:15pm - 07:11pm
================================================
Mar 23 UAL # 0762 SFO -> DFW   11:38am - 05:00pm (12C)
----
Mar 25 UAL # 1291 DFW -> SFO   08:10am - 09:55am (07A)
================================================
Mar 16 UAL # 0301 SEA -> SFO   06:05am - 08:05am (07A)
----
Mar 26 UAL # 1238 SFO -> SEA   06:35pm - 08:33pm (07A)
================================================
Mar 30 UAL # 0301 SEA -> SFO   06:05am - 08:05am (09A)
----
Apr  2 UAL # 1238 SFO -> SEA   06:35pm - 08:33pm (08F)
================================================
Apr  6 UAL # 1011 SEA -> SFO   07:40am - 09:43am (07F)
----
Apr  9 UAL # 1238 SFO -> SEA   06:15pm - 08:15pm (01A)
================================================
Apr 20 UAL # 1011 SEA -> SFO   07:40am - 09:43am (05A)
----
Apr 23 UAL # 1238 SFO -> SEA   06:15pm - 08:15pm (07A)
================================================
Apr 27 UAL # 1011 SEA -> SFO   07:40am - 09:43am (05A)
----
Apr 30 UAL # 1238 SFO -> SEA   06:15pm - 08:15pm (02D)
================================================
May 04 UAL # 1011 SEA -> SFO   07:30am - 09:36am (04A)
----
May 14 UAL # 0486 SFO -> SEA   04:11pm - 05:59pm (10F)
================================================
May 18 UAL # 1209  SEA -> SFO  06:06am - 08:05am (07F)
----
May 21 UAL # 1282  SFO -> SEA  02:55pm - 04:43pm (10F)
================================================
May 22 UAL # 1754  SEA -> PIT  11:15pm - 06:40am (06A)
May 23 UAL # 2118  PIT -> DCA  07:45am - 08:46am (08F)
----
May 24 UAL # 0627  DCA -> ORD  06:00pm - 07:10pm (13A)
May 24 UAL # 0161  ORD -> SFO  09:30pm - 11:57pm (07F)
----
May 28 UAL # 1238  SFO -> SEA  06:05pm - 07:55pm (07A)
================================================
May 31 AA # 1760  SEA -> DFW  11:30pm - 05:08am (09E)
Jun 01 AA # 1071  DFW -> AUS  07:04am - 07:55am (14F)
----
Jun 04 AA # 1272  AUS -> DFW  01:34pm - 02:36pm (26A)
Jun 04 AA # 2203  DFW -> SEA  04:38pm - 06:54pm (24E)
================================================
Jun 06 UAL # 0595  SEA -> SFO  07:20pm - 09:22pm (06A)
----
Jun 08 UAL # 1282  SFO -> SEA  04:00pm - 05:51pm (05F)
================================================
Jun 10 UAL # 1097  SEA -> SFO  06:00am - 08:01am (05F)
----
Jun 11 UAL # 1238  SFO -> SEA  06:30pm - 08:20pm (10F)
================================================
Jun 14 UAL # 1011  SEA -> SFO  07:30am - 09:33am (16A)
----
Jun 17 UAL # 1238  SFO -> SEA  06:30pm - 08:20pm (09F)
================================================
Jul 20 ALA # 0095  SEA -> ANC  07:15am - 10:00am (18A)
----
Jul 23 ALA # 0188  ANC -> SEA  05:59pm - 10:28pm (20F)
================================================
Jul 25 AA # 1112  SEA -> DFW  11:30pm - 05:08am (22F)
Jul 26 AA # 0500  DFW -> STL  06:50am - 08:31am (16A)
----
Jul 30 AA # 1809  STL -> SEA  07:50pm - 10:06pm (15F)
================================================
Aug 03 ALA # 0095  SEA -> ANC  07:15am - 10:00am (3D)
----
Aug 05 ALA # 0112  ANC -> SEA  09:04pm - 01:24am (3F)
================================================
Sep 08 UAL # 0771 SEA -> LAX   06:35am - 09:07am (02A,02B)
Sep 08 NZ # 0053 LAX -> PPT   08:45pm - 02:40am (04J,04K)
Sep 09 AT # 0060 PPT -> MOZ   06:00am - 06:10am
----
Sep 13 AT # 0272 MOZ -> BOB   10:10am - 11:00am
----
Sep 16 AT # 0465 BOB -> PPT   05:55pm - 06:40pm
Sep 17 NZ # 0069 PPT -> AKL   04:00am - 08:05am (21E,21F)
Sep 18 THAI # 0992 AKL -> SYD   01:45pm - 03:15pm (33B,33C)
----
Sep 21 NZ # 0106 SYD -> AKL   06:15pm - 11:15pm (18A,18B)
Sep 22 NZ # 0639 AKL -> ZQN   10:00am - 11:50am (02E,02F)
----
Sep 26 NZ # 0510 CHC -> AKL   11:00am - 12:20pm (02E,02F)
Sep 26 NZ # 0006 AKL -> LAX   04:15pm - 09:10am (17A,17B)
Sep 26 UAL # 1180 LAX -> SEA   06:10pm - 08:44pm (02C,02D)
================================================
Nov 05 AA # 1424 SEA -> DFW   01:41pm - 07:24pm (10F,10E)
Nov 05 AA # 3291 DFW -> CLL   08:54pm - 09:56pm (10C,10B)
----
Nov 07 AA # 3284 CLL -> DFW   06:33pm - 07:45pm ()
Nov 07 AA # 1729 DFW -> SEA   08:41pm - 10:58pm (12F,12E)
================================================
Nov 18 AA # 2030 SEA -> DFW   08:12am - 01:57pm (11F,11E)
Nov 18 AA # 3751 DFW -> MAF   04:06pm - 05:17pm (09C,09B)
----
Nov 21 AA # 3668 MAF -> DFW   04:17pm - 05:30pm (08C,08B)
Nov 21 AA # 2211 DFW -> SEA   06:30pm - 08:49pm (14F,14E)
================================================
===================== 2005 =====================
================================================
Feb 01 ALA # 0604 SEA -> RNO   07:00am - 08:35am (10A)
----
Feb 03 ALA # 0635 RNO -> SEA   06:35pm - 08:25pm (19F)
================================================
Mar 11 AA # 1900 SEA -> DFW   08:17am - 02:05pm (12A,12B)
Mar 11 AA # 3627 DFW -> CRP   03:27pm - 04:46pm (04A,04B)
----
Mar 13 AA # 3366 CRP -> DFW   06:42pm - 08:00pm (05C,05B)
Mar 13 AA # 1221 DFW -> SEA   09:50pm - 11:59pm (09F,09E)
================================================
Mar 20 ALA # 0189 SEA -> ANC   08:35pm - 11:07pm (08B)
----
Mar 24 ALA # 0112 ANC -> SEA   09:37pm - 01:47am (04A)
================================================
Apr 05 ALA # 0081 SEA -> ANC   06:00am - 08:44am (10F)
----
Apr 08 ALA # 0148 ANC -> SEA   05:00pm - 09:27pm (16F)
================================================
Apr 18 ALA # 0081 SEA -> ANC   06:00am - 08:44am (23A)
----
Apr 21 ALA # 0112 ANC -> SEA   09:37pm - 01:47am (19F)
================================================
May 03 ALA # 0087 SEA -> ANC   08:00am - 10:39am (09F)
----
May 05 ALA # 0112 ANC -> SEA   09:46pm - 02:11am (19F)
================================================
May 07 NW # 0154 SEA -> MSP   01:00am - 06:01am (33A,33B)
May 07 NW # 1155 MSP -> IAH   07:08am - 09:56am (13A,13B)
May 07 CO # 2704 IAH -> MAF   11:00am - 12:19pm (08B,08C)
----
May 09 CO # 2732 MAF -> IAH   11:05am - 12:30pm (09C,09B)
May 09 CO # 0195 IAH -> SEA   02:38pm - 05:08pm (,)
================================================
May 17 ALA # 0081 SEA -> ANC   06:00am - 08:30am (25F)
----
May 20 ALA # 0148 ANC -> SEA   05:00pm - 09:24pm (14A)
================================================
May 24 ALA # 0081 SEA -> ANC   06:00am - 08:30am (20F)
----
May 27 ALA # 0010 ANC -> SEA   05:33pm - 09:54am (17A)
================================================
Jun 13 ALA # 0081 SEA -> ANC   06:00am - 08:35am (09A)
----
Jun 16 ALA # 0188 ANC -> SEA   07:30pm - 11:44pm (09F)
================================================
Jun 20 ALA # 0081 SEA -> ANC   06:00am - 08:35am (11F)
----
Jun 23 ALA # 0188 ANC -> SEA   07:30pm - 11:44pm (14A)
================================================
Jul 25 AWA # 0579 SEA -> LAS   07:45pm - 10:11pm
Jul 25 AWA # 0391 LAS -> DFW   10:50pm - 03:40am
----
Jul 29 AWA # 0708 DFW -> PHX   02:55pm - 03:20pm
Jul 29 AWA # 0073 PHX -> SEA   04:15pm - 07:05pm
================================================
Aug 12 AWA # 0683 SEA -> PHX   11:15am - 02:04pm ()
Aug 12 AWA # 0551 PHX -> DFW   02:53pm - 07:13pm ()
================================================
Aug 19 AWA # 6527 DFW -> PHX   12:10pm - 12:35pm (09A)
Aug 19 AWA # 0075 PHX -> SEA   01:21pm - 04:21pm ()
----
Aug 21 AWA # 0579 SEA -> LAS   07:45pm - 10:11pm ()
Aug 21 AWA # 0391 LAS -> DFW   10:50pm - 03:40am (14F)
================================================
Aug 26 AA  # 1693 DFW -> SFO   02:41pm - 04:20pm (19F)
Aug 26 ALA # 0579 SFO -> SEA   05:53pm - 07:50pm (15F)
----
Aug 28 AA  # 1212 SEA -> DFW   11:30pm - 05:04am ()
================================================
Sep 09 UAL # 1185 DFW -> DEN   01:07pm - 02:00pm (07F)
Sep 09 UAL # 0477 DEN -> SEA   03:06pm - 04:40pm (11A)
----
Sep 11 UAL # 0504 SEA -> ORD   11:55pm - 05:37am (10F)
Sep 12 UAL # 1203 ORD -> DFW   06:35am - 08:56am (08A)
================================================
Sep 15 AA # 3481 DFW -> MAF   08:14pm - 09:23pm (07A)
----
Sep 18 AA # 3428 MAF -> DFW   07:27pm - 08:35pm (05C)
Sep 18 AA # 1221 DFW -> SEA   09:59pm - 11:59pm (20E)
================================================
Sep 22 ALA # 0809 DFW -> SEA   06:10pm - 08:10pm (08A)
----
Sep 26 ALA # 0810 SEA -> DFW   12:20am - 06:10am (07F)
================================================
Sep 29 ALA # 0809 DFW -> SEA   06:10pm - 08:10pm (06F)
----
Oct 03 ALA # 0810 SEA -> DFW   12:20am - 06:10am (07A)
================================================
Oct 16 DEL # 4903 AUS -> SLC   06:00pm - 07:52pm
Oct 16 DEL # 1639 SLC -> SEA   08:44am - 09:51pm (16A)
================================================
Oct 31 AA # 1092 SEA -> DFW   07:40am - 01:24pm (18F)
----
Nov 04 AA # 1587 DFW -> SEA   02:39pm - 04:53pm
================================================
Nov 07 AA # 0380 SEA -> DFW   03:44pm - 09:25am (14A)
================================================
Nov 11 AA # 2203 DFW -> SEA   04:20pm - 06:32pm (18D)
----
Nov 13 AA # 1212 SEA -> DFW   11:30pm - 05:08am (21A)
================================================
Nov 18 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (07F)
----
Nov 23 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07A)
================================================
Dec 02 AA  # 2203 DFW -> SEA   04:20pm - 06:32pm (24A)
----
Dec 04 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (12F)
================================================
Dec 08 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (07F)
----
Dec 12 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07F)
================================================
Dec 15 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (08F)
----
Dec 18 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07A)
================================================
Dec 22 AA  # 1661 DFW -> SEA   12:39pm - 02:48pm (05F)
----
Jan 03 AA  # 1418 SEA -> DFW   07:01am - 12:54pm (10F)
================================================
Dec 24 CO  # 1823 SEA -> IAH   12:30am - 06:27am (23A,23B)
----
Dec 29 CO  # 0267 IAH -> SEA   12:05pm - 02:45pm (18F,18E)
================================================
===================== 2006 =====================
================================================
Jan 06 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (01A)
----
Jan 08 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07A)
================================================
Jan 13 AA  # 1587 DFW -> SEA   02:34pm - 04:50pm (17A)
----
Jan 15 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (10A)
================================================
Jan 20 AA  # 1587 DFW -> SEA   02:34pm - 04:50pm (23A)
----
Jan 22 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (16A)
================================================
Jan 27 AA  # 2203 DFW -> SEA   04:19pm - 06:32pm (15B)
----
Jan 29 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (15F)
================================================
Feb 03 AA  # 2203 DFW -> SEA   04:19pm - 06:32pm (17B)
----
Feb 05 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (11A)
================================================
Feb 10 AA  # 1587 DFW -> SEA   02:34pm - 04:50pm
----
Feb 12 AA  # 1212 SEA -> DFW   11:30pm - 05:08am (11F)
================================================
Feb 17 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (08A)
----
Feb 19 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07A)
================================================
Feb 24 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm (22F)
----
Feb 26 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (07F)
================================================
Mar 02 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm
----
Mar 05 ALA # 0810 SEA -> DFW   11:45pm - 05:25am
================================================
Mar 10 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm
----
Mar 12 ALA # 0810 SEA -> DFW   11:45pm - 05:25am
================================================
Mar 17 AA  # 1587 DFW -> SEA   02:34pm - 04:44pm (21A)
----
Mar 19 AA  # 1212 SEA -> DFW   11:30pm - 05:10am (21F)
================================================
Mar 24 ALA # 0809 DFW -> SEA   06:08pm - 08:23pm
----
Mar 26 ALA # 0810 SEA -> DFW   11:45pm - 05:25am
================================================
Mar 31 AA  # 1587 DFW -> SEA   02:34pm - 04:44pm (21F)
----
Apr 02 AA  # 1212 SEA -> DFW   11:30pm - 05:10am (13F)
================================================
Apr 07 AA  # 1587 DFW -> SEA   03:04pm - 05:08pm (08A)
----
Apr 09 ALA # 0810 SEA -> DFW   11:45pm - 05:25am (02A)
================================================
Apr 14 AA # 3481 DFW -> MAF   07:45pm - 08:53pm (06C)
----
Apr 16 AA # 3704 MAF -> DFW   05:30pm - 06:37pm (05C)
================================================
Apr 19 AA  # 2033 DFW -> SEA   06:01pm - 08:07pm (25A)
----
Apr 24 AA  # 1276 SEA -> DFW   06:00am - 11:43am (14A)
================================================
Apr 28 AA  # 2203 DFW -> SEA   04:04pm - 06:07pm (02F)
----
May 01 AA  # 1276 SEA -> DFW   06:00am - 11:43am (12F)
================================================
May 05 AA  # 2203 DFW -> SEA   04:04pm - 06:07pm (08A)
----
May 08 AA  # 1276 SEA -> DFW   06:00am - 11:43am
================================================
May 11 ALA # 0809 DFW -> SEA   06:08pm - 08:25pm
----
May 15 ALA # 0810 SEA -> DFW   11:45pm - 05:27am
================================================
May 19 AA  # 2203 DFW -> SEA   04:04pm - 06:07pm (25F)
----
May 22 AA  # 1276 SEA -> DFW   06:00am - 11:43am (17F)
================================================
May 25 AA  # 2208 DFW -> BOS   06:29pm - 11:06pm
----
May 30 AA  # 0631 BOS -> DFW   07:50am - 11:05am (21F)
================================================
Jun 02 AA  # 2203 DFW -> SEA   04:04pm - 06:07pm (08F)
----
Jun 05 AA  # 1276 SEA -> DFW   06:00am - 11:43am (13A)
================================================
Jun 09 AA  # 3429 DFW -> MAF   06:49pm - 06:58pm (04A)
----
Jun 11 AA  # 3428 MAF -> DFW   07:30pm - 08:35pm (04A)
================================================
Jun 15 ALA # 0813 DFW -> SEA   03:03pm - 05:10pm (07A)
----
Jun 18 ALA # 0810 SEA -> DFW   11:45pm - 05:22am (07A)
================================================
Jun 20 AA  # 2063 DFW -> CUN   10:30am - 01:10pm (21E)
----
Jun 22 AA  # 1108 CUN -> DFW   05:33pm - 08:23pm (31E)
================================================
Jun 23 ALA # 0809 DFW -> SEA   06:10pm - 08:17pm (13F)
----
Jun 25 ALA # 0810 SEA -> DFW   11:45pm - 05:22am (09F)
================================================
Jun 29 ALA # 0813 DFW -> SEA   03:03pm - 05:10pm (09F)
----
Jul 05 ALA # 0126 SEA -> DFW   08:15am - 02:13pm (07F)
================================================
Jul 07 ALA # 0809 DFW -> SEA   06:10pm - 08:17pm (10A)
----
Jul 09 ALA # 0810 SEA -> DFW   11:45pm - 05:22am (07F)
================================================
Jul 20 ALA # 0813 DFW -> SEA   03:03pm - 05:10pm (07A)
----
Jul 23 ALA # 0810 SEA -> DFW   11:45pm - 05:22am (02F)
================================================
Jul 27 ALA # 0809 DFW -> SEA   06:10pm - 08:17pm (07A)
----
Jul 31 ALA # 0126 SEA -> DFW   08:15am - 02:13pm (07F)
================================================
Jul 31 ALA # 0278 SEA -> LAX   07:25am - 09:59am (07A)
----
Aug 03 ALA # 0291 LAX -> SEA   07:40pm - 10:13pm (02F)
================================================
Aug 07 UAL # 0479 SEA -> SFO   06:00am - 08:03am
Aug 07 UAL # 0151 SFO -> BUR   09:42am - 10:50am (18A)
----
Aug 10 UAL # 6349 BUR -> SFO   08:22pm - 09:30pm (11D)
Aug 10 UAL # 0142 SFO -> SEA   10:20pm - 12:16am (25A)
================================================
Aug 18 HOR # 2546 SEA -> YYC   07:50am - 10:15am
----
Aug 20 HOR # 2543 YYC -> SEA   05:50pm - 06:30pm (02D, 02E)
================================================
Aug 21 ALA # 0516 SEA -> BUR   06:50am - 09:19am (07F)
----
Aug 24 ALA # 0425 BUR -> SEA   05:57pm - 08:26pm (01A)
================================================
Aug 28 ALA # 0516 SEA -> BUR   06:50am - 09:19am (08A)
----
Aug 31 ALA # 0425 BUR -> SEA   05:57pm - 08:26pm (21A)
================================================
Sep 02 UAL # 0336 SEA -> DEN   07:23am - 10:59am (13E,13F)
Sep 02 UAL # 1250 DEN -> CUN   12:23pm - 05:10pm (02A,02B)
----
Sep 06 UAL # 1680 CUN -> ORD   01:20pm - 05:01pm (20A,20B)
Sep 06 UAL # 0689 ORD -> SEA   07:45pm - 10:05pm (22A,22B)
================================================
Sep 07 ALA # 0516 SEA -> BUR   06:50am - 09:19am (07A)
----
Sep 08 ALA # 0425 BUR -> SEA   05:57pm - 08:26pm (07F)
================================================
Sep 11 ALA # 0516 SEA -> BUR   07:05am - 09:28am (07A)
----
Sep 14 ALA # 0425 BUR -> SEA   06:11pm - 08:42pm (07F)
================================================
Sep 18 ALA # 0516 SEA -> BUR   07:05am - 09:28am (07B)
----
Sep 21 ALA # 0425 BUR -> SEA   06:11pm - 08:42pm (10B)
================================================
Sep 25 ALA # 0516 SEA -> BUR   07:05am - 09:28am (02F)
----
Sep 28 ALA # 0425 BUR -> SEA   06:11pm - 08:42pm (07B)
================================================
Oct 02 ALA # 0516 SEA -> BUR   07:05am - 09:28am (02F)
----
Oct 06 ALA # 0425 BUR -> SEA   06:11pm - 08:42pm (08A)
================================================
Oct 18 AA # 1196 SEA -> ORD   06:00am - 11:50am (09B)
----
Oct 19 AA # 0425 ORD -> SEA   05:45pm - 08:10pm (17F)
================================================
Oct 20 AA # 1126 SEA -> DFW   10:15am - 04:05pm (10E,10F)
Oct 20 AA # 1358 DFW -> OKC   06:05pm - 07:00pm (21A,21B)
----
Oct 22 AA # 1779 OKC -> SEA   07:00pm - 11:05pm (20E,20F)
================================================
Oct 24 ALA # 0228 SEA -> LAX   06:00am - 08:27am (11F)
----
Oct 05 ALA # 0519 LAX -> SEA   05:30pm - 08:06pm (11A)
================================================
Oct 29 ALA # 282 SEA -> LAX   07:38pm - 10:18pm (12A)
Oct 29 AA # 0030 LAX -> JFK   11:45pm - 07:55am (33E)
----
Nov 03 AA # 1779 JFK -> SEA   06:10pm - 09:40pm (18F)
================================================
Nov 18 AA # 6778 SEA -> LAX   12:30pm - 03:10pm (30D,30F)
Nov 18 AA # 3107 LAX -> LAS   04:55pm - 06:10pm (5C,5B)
----
Nov 21 AA # 2022 LAS -> DFW   02:10pm - 06:50pm (17F,17E)
Nov 21 AA # 3481 DFW -> MAF   08:10pm - 09:20pm (6C,6B)
----
Nov 25 AA # 3704 MAF -> DFW   05:35pm - 06:45pm (4C,4B)
Nov 25 AA # 1779 SEA -> SEA   08:55pm - 11:15pm (20F,20E)
================================================
Dec 23 UAL # 0520 SEA -> ORD   11:57pm - 05:40am (02D)
Dec 24 UAL # 7474 ORD -> SAV   07:41am - 10:46pm (02A)
----
Dec 29 UAL # 7317 SAV -> IAD   02:39pm - 04:16pm (06F)
Dec 29 UAL # 0917 IAD -> SEA   05:05pm - 07:49pm (06F)
================================================
===================== 2007 =====================
================================================
Jan 21 AA  # 1516 SEA -> DFW   05:35pm - 11:12pm (10F)
----
Jan 25 AA  # 2033 DFW -> SEA   06:20pm - 08:40pm
================================================
Jan 21 AA  # 1516 SEA -> DFW   05:35pm - 11:12pm (10F)
----
Jan 25 AA  # 2033 DFW -> SEA   06:20pm - 08:40pm
================================================
Jan 28 ALA  # 0810 SEA -> DFW   11:50pm - 05:27am
----
Feb 08 ALA  # 0809 DFW -> SEA   05:58pm - 08:25pm
================================================
Feb 11 ALA  # 0810 SEA -> DFW   11:50pm - 05:27am (02A)
----
Feb 15 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (09A)
================================================
Feb 25 ALA  # 0810 SEA -> DFW   11:50pm - 05:27am (07F)
----
Mar 01 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (01C)
================================================
Mar 04 AA  # 1516 SEA -> DFW   05:35pm - 11:15pm (05A)
----
Mar 09 AA  # 1779 DFW -> SEA   08:55pm - 11:05pm (08E)
================================================
Mar 08 SW  # 0298 DFW -> AMA   06:05pm - 07:15pm
----
Mar 09 SW  # 1746 AMA -> DFW   05:15pm - 06:20pm
================================================
Mar 11 ALA  # 0806 SEA -> DFW   11:50pm - 05:27am (02A)
----
Mar 15 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (08F)
================================================
Mar 18 ALA  # 0806 SEA -> DFW   11:50pm - 05:27am (07A)
----
Mar 22 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (07A)
================================================
Mar 25 ALA  # 0806 SEA -> DFW   11:50pm - 05:27am (03A)
----
Mar 29 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (07F)
================================================
Apr 02 ALA  # 0364 SEA -> SMF   04:40am - 08:30am (07F)
----
Apr 05 ALA  # 0413 SMF -> SEA   06:25pm - 08:15pm (08F)
================================================
Apr 08 ALA  # 0806 SEA -> DFW   11:50pm - 05:27am (07F)
----
Apr 12 ALA  # 0809 DFW -> SEA   06:00pm - 08:25pm (08F)
================================================
Apr 16 ALA  # 0364 SEA -> SMF   04:40am - 08:30am (07F)
----
Apr 19 ALA  # 0413 SMF -> SEA   06:25pm - 08:15pm (08F)
================================================
Apr 23 ALA  # 0364 SEA -> SMF   04:40am - 08:30am (01A)
----
Apr 26 ALA  # 0413 SMF -> SEA   06:25pm - 08:15pm (08F)
================================================
Apr 29 ALA  # 0806 SEA -> DFW   11:55pm - 05:34am (02F)
----
May 03 ALA  # 0809 DFW -> SEA   06:00pm - 08:12pm (07F)
================================================
May 07 ALA  # 0812 SEA -> DFW   08:00am - 01:57pm (07F)
----
May 13 ALA  # 0809 DFW -> SEA   06:00pm - 08:12pm (07F)
================================================
May 26 ALA  # 0004 SEA -> DCA   08:40am - 04:38pm
----
May 28 ALA  # 0003 DCA -> SEA   05:38pm - 08:20pm
================================================
Jul 02 ALA  # 0012 SEA -> BOS   08:40am - 05:03pm
----
Jul 05 ALA  # 0015 BOS -> SEA   06:10pm - 09:24pm (07F)
================================================
Aug 03 ALA  # 0396 SEA -> OAK   07:30pm - 09:35pm (07A)
----
Aug 05 HOR  # 2574 OAK -> PDX   07:35pm - 09:15pm (13E)
Aug 05 HOR  # 2088 PDX -> SEA   09:50pm - 10:42pm (03E)
================================================
Aug 10 CO  # 0366 SEA -> IAH   12:45pm - 07:00pm
Aug 10 CO  # 3414 IAH -> AMA   09:10pm - 10:48pm (14C)
----
Aug 12 CO  # 3400 AMA -> IAH   04:30pm - 06:18pm (14C)
Aug 12 CO  # 0467 IAH -> SEA   08:55pm - 11:20pm (31F)
================================================
Aug 24 ALA  # 0193 SEA -> ANC   06:40pm - 09:07pm (07A, 07B)
----
Aug 26 ALA  # 0164 ANC -> SEA   10:26pm - 02:52am (18A, 18B)
================================================
Oct 05 ALA  # 0350 SEA -> BUR   02:53pm - 05:13pm (03A)
----
